Weather at Rassberg 4, Stallhofen in Austria
Latitude N 47° 04' 14" Longitude E 15° 14' 30" Elevation 462 m
Records began on 21 Mai 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21,0 °C | at 12:20 on 10 Jänner 2015 |
Lowest Temperature | -14,9 °C | at 03:25 on 11 Jänner 2017 |
Highest Dew Point | 12,5 °C | at 23:45 on 02 Juni 2024 |
Lowest Dew Point | -17,9 °C | at 15:15 on 07 Jänner 2017 |
Highest Apparent Temperature | 18,7 °C | at 12:25 on 10 Jänner 2015 |
Lowest Apparent Temperature | -18,6 °C | at 04:05 on 11 Jänner 2017 |
Lowest Wind Chill Temperature | -14,9 °C | at 03:25 on 11 Jänner 2017 |
Highest Heat Index | 21,0 °C | at 12:20 on 10 Jänner 2015 |
Highest Minimum | 5,3 °C | at 23:45 on 17 Jänner 2015 |
Lowest Maximum | -6,7 °C | at 13:10 on 24 Jänner 2017 |
Highest Humidity | 98 % | at 05:00 on 03 Jänner 2015 |
Lowest Humidity | 27 % | at 13:23 on 27 Jänner 2024 |
Highest Daily Range | 18,5 °C | on 10 Jänner 2015 |
Lowest Daily Range | 0,9 °C | on 15 Jänner 2018 |
Rainfall | ||
Highest Rain Rate | 17,8 mm/hr | at 04:35 on 04 Jänner 2015 |
Highest Hourly Rainfall | 23,0 mm | at 11:39 on 27 Jänner 2024 |
Highest Daily Rainfall | 23,0 mm | on 27 Jänner 2024 |
Highest Monthly Rainfall | 627,8 mm | Jänner 2024 |
Longest Dry Period | 10 days | to 28 Jänner 2015 |
Longest Wet Period | 10 days | to 09 Jänner 2021 |
Wind | ||
Highest Wind Gust | 53,1 km/h | at 07:25 on 30 Jänner 2022 |
Highest Wind Speed Average | 25,7 km/h | at 07:20 on 30 Jänner 2022 |
Highest Daily Wind Run | 201,6 km | on 06 Jänner 2017 |
Pressure | ||
Lowest Pressure (sl) | 977,89 hPa | at 13:48 on 30 Jänner 2015 |
Highest Pressure (sl) | 1050,53 hPa | at 20:40 on 20 Jänner 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10.10.2024 16:50:00
powered by
Cumulus v1.9.4 (1095)